|
|
| PGH-50
SPECIFICATIONS | | Suction/Discharge
Size | 2" NPT | | Maximum
Capacity | 148 GPM | | Maximum
Head | 85' | | Maximum
Suction Lift | 26' | | Engine
Type | Honda GC135 | | Displacement | 135cc | | Horse
Power | 4.0 HP | | Fuel
Tank Capacity | 0.66 gal. | | Fuel | Automobile
non-lead gasoline | | Starting | Recoil
Starter | | | | Net
Weight | 48 lb. |
Compact
in design
Superior material used
PET
(Polyethylene Terephthalate) for pump casing, impeller and volute casing
EPDM
and carbon ceramic for mechanical seal
SUS
for all bolts and washers
Powered by strong
and durable Honda engine
General
farming liquid fertilizer, herbicides and pesticides
Sea
water fish farming
Brine for preserving food
Irrigation,
pumping well water, feeding/draining water to water reserve, etc |
|
| SEH-50X SPECIFICATIONS | | Suction/Discharge
Size | 2" NPT | | Maximum
Capacity | 149 GPM | | Maximum
Head | 75' | | Maximum
Suction Lift | 26' | | Engine
Type | Honda GX120 | | Displacement | 119cc | | Horse
Power | 4.0 HP | | Fuel
Tank Capacity | 0.66 gal. | | Fuel | Automobile
non-lead gasoline | | Starting | Recoil
Starter | | Dimension (L X W X H) | 18"
X 14" X 15" | | Net Weight | 48
lb. |
|
|
| SEH-80X SPECIFICATIONS | Suction/Discharge
Size | 3"
NPT | Maximum
Capacity | 238
GPM | Maximum
Head | 85' | Maximum
Suction Lift | 26' | Engine
Type | Honda
GX160 | Displacement | 163cc | Horse
Power | 5.5
HP | Fuel
Tank Capacity | 0.95
gal. | Fuel | Automobile
non-lead gasoline | Starting | Recoil
Starter | Dimension
(L X W
X H) | 20" X 15" X
18" | Net
Weight | 68
lb. |
|
|
| SEH-100X
SPECIFICATIONS | | Suction/Discharge
Size | 4" NPT | | Maximum
Capacity | 383 GPM | | Maximum
Head | 92' | | Maximum
Suction Lift | 26' | | Engine
Type | Honda GX240 | | Displacement | 240cc | | Horse
Power | 8.0 HP | | Fuel
Tank Capacity | 1.5 gal. | | Fuel | Automobile
non-lead gasoline | | Starting | Recoil
Starter | | Dimension (L X W X H) | 26"
X 20" X 26" | | Net Weight | 200
lb. (Ship Wt 220 lb) |
|
|
|
| SERH-50B
SPECIFICATIONS | | Suction/Discharge
Size | 2" NPT | | Maximum
Capacity | 116 GPM | | Maximum
Head | 187' | | Maximum
Suction Lift | 26' | | Engine
Type | Honda GX120 | | Displacement | 163cc | | Horse
Power | 5.5 HP | | Fuel
Tank Capacity | 0.95 gal. | | Fuel | Automobile
non-lead gasoline | | Starting | Recoil
Starter | | Dimension (L" X W" X
H") | 2" X 15" X 17" | | Net
Weight | 89 lb. |
|
|
|
| KTH-50X
SPECIFICATIONS | | Suction/Discharge
Size | 2" NPT | | Maximum
Capacity | 180 GPM | | Maximum
Head | 95' | | Maximum
Suction Lift | 26' | | Engine
Type | Honda GX-160 | | Displacement | 163cc | | Horse
Power | 5.5 HP | | Fuel
Tank Capacity | 0.95 gal. | | Fuel | Automobile
non-lead gasoline | | Starting | Recoil
Starter | | Dimension (L X W X H) | 24"
X 18" X 19" | | Net Weight | 93
lb. | | Pump Seal | Mechanical
Silicon / Carbide | | Impeller | High
Chrome Content Spheroidal Graphite Ductile Iron - Outlasts Cast Iron 4
to 1 | | Self Priming | No
Foot Valve Needed | | Construction | High
Chrome Content Spheroidal Graphite Ductile Iron - Outlasts Cast Iron 4
to 1 | | Mounts | Rubber |
|
|
| KTH-80X
SPECIFICATIONS | | Suction/Discharge
Size | 3" NPT | | Maximum
Capacity | 354 GPM | | Maximum
Head | 92' | | Maximum
Suction Lift | 26' | | Engine
Type | Honda GX-240 | | Displacement | 242cc | | Horse
Power | 8.0 HP | | Fuel
Tank Capacity | 1.6 gal. | | Fuel | Automobile
non-lead gasoline | | Starting | Recoil
Starter | | Dimension (L X W X H) | 27"
X 19" X 222" | | Net Weight | 128
lb. (Ship Weight 156 lb) | | Pump
Seal | Mechanical Silicon / Carbide | | Impeller | High
Chrome Content Spheroidal Graphite Ductile Iron - Outlasts Cast Iron 4
to 1 | | Self Priming | No
Foot Valve Needed | | Construction | High
Chrome Content Spheroidal Graphite Ductile Iron - Outlasts Cast Iron 4
to 1 | | Mounts | Rubber |
|
|
| KTH-100X
SPECIFICATIONS | | Suction/Discharge
Size | 4" NPT | | Maximum
Capacity | 449 GPM | | Maximum
Head | 75' | | Maximum
Suction Lift | 26' | | Engine
Type | Honda GX-340 | | Displacement | 337cc | | Horse
Power | 11.0 HP | | Fuel
Tank Capacity | 1.6 gal. | | Fuel | Automobile
non-lead gasoline | | Starting | Recoil
Starter | | Dimension (L X W X H) | 30"
X 28" X 28" | | Net Weight | 170
lb. (Ship Weight 210) | | Pump Seal | Mechanical
Silicon / Carbide | | Impeller | High
Chrome Content Spheroidal Graphite Ductile Iron - Outlasts Cast Iron 4
to 1 | | Self Priming | No
Foot Valve Needed | | Construction | High
Chrome Content Spheroidal Graphite Ductile Iron - Outlasts Cast Iron 4
to 1 | | Mounts | Rubber |
|
|
|
| SEH-50T
SPECIFICATIONS | | Suction/Discharge
Size | 2" NPT | | Maximum
Capacity | 150 GPM | | Maximum
Head | 75' | | Maximum
Suction Lift | 26' | | Engine
Type | Honda GX120 | | Displacement | 119cc | | Horse
Power | 4.0 HP | | Fuel
Tank Capacity | 0.66 gal. | | Fuel | Automobile
non-lead gasoline | | Starting | Recoil
Starter | | Dimension (L X W X H) | 18"
X 14" X 15" | | Net Weight | 56
lb. | | Pump Seal | Mechanical
Silicon / Carbide | | Impeller | High
Chrome Content Spheroidal Graphite Ductile Iron - Outlasts Cast Iron 4
to 1 | | Self Priming | No
Foot Valve Needed | | Construction | High
Chrome Content Spheroidal Graphite Ductile Iron - Outlasts Cast Iron 4
to 1 |
|
|
| SEH-80T
SPECIFICATIONS | | Suction/Discharge
Size | 3" NPT | | Maximum
Capacity | 240 GPM | | Maximum
Head | 98' | | Maximum
Suction Lift | 26' | | Engine
Type | Honda GX160 | | Displacement | 163cc | | Horse
Power | 5.5 HP | | Fuel
Tank Capacity | 0.95 gal. | | Fuel | Automobile
non-lead gasoline | | Starting | Recoil
Starter | | Dimension (L X W X H) | 20"
X 15" X 17" | | Net Weight | 75
lb. | | Pump
Seal | Mechanical Silicon / Carbide | | Impeller | High
Chrome Content Spheroidal Graphite Ductile Iron - Outlasts Cast Iron 4
to 1 | | Self Priming | No
Foot Valve Needed | | Construction | High
Chrome Content Spheroidal Graphite Ductile Iron - Outlasts Cast Iron 4
to 1 |
|
|
|
chs| KDP-50H Specifications | | Connection
Dia. | 2" NPT | | Delivery
Head | 25 Ft. | | Delivery
Volume | 3000 GPH | | Engine
Type | GX120KIHX | | Horse
Power | 4.0 @ 4000 RPM | | Fuel | Gasoline | | Fuel
Tank Capacity | 0.66 gal. | | Starting | Recoil
Starter | | Net Weight | 160
lb. (Ship 210) |
|
|
chs| KDP-80H Specifications | | Connection
Dia. | 3" NPT | | Delivery
Head | 25 Ft. | | Delivery
Volume | 5100 GPH | | Engine
Type | GX120KIHX | | Horse
Power | 4.0 @ 4000 RPM | | Fuel | Gasoline | | Fuel
Tank Capacity | 0.66 gal. | | Starting | Recoil
Starter | | Net Weight | 160
lb. (Ship 210) |
|
|
|
| PB-65011
SPECIFICATIONS | | Discharge
Size | 2" NPT | | Maximum
Capacity | 4600 GPH | | Maximum
Head | 33' | | Motor
Output | 1/2 HP | | Voltage | AC-110V | | Rated
Current | 7.2 AMP | | Cable
Length | 20' | | Dimension
(Dia X H) | 7.5" X 17" | | Net
Weight | 36 lb. |
|
|
| PKS-65011
SPECIFICATIONS | | Discharge
Size | 2" NPT | | Maximum
Capacity | 4760 GPH | | Maximum
Head | 33' | | Motor
Output | 1/2 HP | | Voltage | AC-110V | | Rated
Current | 7.0 AMP | | Cable
Length | 20' | | Dimension
(Dia X H) | 10" X 16.5" | | Net
Weight | 33 lb. |
|
|
| PS-65011
SPECIFICATIONS | | Discharge
Size | 2" NPT | | Maximum
Capacity | 4600 GPH | | Maximum
Head | 33' | | Motor
Output | 1/2 HP | | Voltage | AC-110V | | Rated
Current | 7.2 AMP | | Cable
Length | 20' | | Dimension
(Dia X H) | 9.5" X 14.5" | | Net
Weight | 29 lb. |
|
|
| PX-65011
SPECIFICATIONS | | Discharge
Size | 2" NPT | | Maximum
Capacity | 4110 GPH | | Maximum
Head | 33' | | Motor
Output | 1/2 HP | | Voltage | AC-110V | | Rated
Current | 6.5 AMP | | Cable
Length | 20' | | Dimension
(Dia X H) | 7.25" X 12.5" | | Net
Weight | 24 lb. |
|
|
| PXL-65011
SPECIFICATIONS | | Discharge
Size | 3/4-2" NPT | | Maximum
Capacity | 1500 GPH | | Maximum
Head | 36' | | Motor
Output | 1/2 HP | | Voltage | AC-110V | | Rated
Current | 6.5 AMP | | Cable
Length | 20' | | Dimension
(Dia X H) | 7.25" X 12.5" | | Net
Weight | 26 lb. |
|
|
SM-62511
SPECIFICATIONS Discharge
Size | 1.25"
NPT | Maximum
Capacity | 1260
GPH | Maximum
Head | 20' | Motor
Output | 1/5
HP | Voltage | AC-110V | Rated
Current | 1.4
AMP | Cable
Length | 8' | Dimension
(Dia X H) | 6"
X 10.5" | Net
Weight | 7.5
lb. |
|
|
PB7-65011
SPECIFICATIONS Discharge
Size | 2"
NPT | Maximum
Capacity | 5520
GPH | Maximum
Head | 59' | Motor
Output | 1
HP | Voltage | AC-110V | Rated
Current | 10.9
AMP | Cable
Length | 32' | Dimension
(Dia X H) | 7"
X 17" | Net
Weight | 42
lb. |
|